These data are for the article OpenOffice.org obeys Moore's Law?.
| Version | Release date | Megabytes | Bytes |
| 1.0.1 | 07/17/02 | 183 | 192403182 |
| 1.1.0 | 09/02/03 | 194 | 203049848 |
| 1.1.5 | 09/14/05 | 201 | 210249147 |
| 2.0.0 | 10/20/05 | 268 | 281513294 |
| 2.0.1 | 12/21/05 | 277 | 290286206 |
| 2.0.2 | 03/08/06 | 301 | 315370106 |
| 2.0.3 | 06/29/06 | 310 | 324844706 |
| 2.0.4 | 10/13/06 | 306 | 320791456 |
| 2.1.0 | 12/12/06 | 313 | 327844687 |
| 2.2.0 | 03/28/07 | 321 | 336289276 |
| 2.3.0 | 09/17/07 | 356 | 373677526 |
| 2.4.0 | 03/27/08 | 383 | 401629839 |
| 3.0.0beta | 04/01/08 | 406 | 426043423 |
Sizes in bytes.
| Version | program | help | share | presets |
| 1.0.1 | 147055367 | 20538202 | 24178426 | |
| 1.1.0 | 154212188 | 20186735 | 27473245 | |
| 1.1.5 | 159120640 | 20186735 | 28525991 | |
| 2.0.0 | 198963640 | 22734272 | 57595650 | 726242 |
| 2.0.1 | 206360433 | 23128290 | 58514088 | 788885 |
| 2.0.2 | 204447276 | 23155821 | 85524908 | 734476 |
| 2.0.3 | 205824365 | 23027426 | 93739870 | 734476 |
| 2.0.4 | 201366469 | 23089619 | 93953496 | 734476 |
| 2.1.0 | 202770638 | 23173090 | 99455735 | 734476 |
| 2.2.0 | 207278829 | 23422930 | 103134959 | 734402 |
| 2.3.0 | 216500590 | 26473903 | 128059168 | 735077 |
| 2.4.0 | 222885510 | 27003662 | 148227214 | 1473737 |
| DEV300_m3 | 238020173 | 27298200 | 149728980 | 1473737 |
This is the data table for the article OpenOffice.org vs. Microsoft Office vs. Moore's Law.
| Version | Release date 1) | Size (MB) |
| 95 | 08/03/95 | 55 2) |
| 97 | 12/30/96 | 102 3) |
| 2000 | 01/27/99 | 189 4) |
| XP | 05/31/01 | 191 5) |
| 2003 | 12/17/03 | 400 6) |
| 2007 | 01/03/07 | 1536 7) |